> ## Documentation Index
> Fetch the complete documentation index at: https://docs.meld.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Plaid Investment Holdings Mappings

This data comes from Plaid's [/investments/holdings/get](https://plaid.com/docs/api/products/investments/#investmentsholdingsget) endpoint and is returned from Meld's [/bank-linking/investments/holdings](/api-reference/bank-linking/investments/bank-linking-investment-holdings-search) endpoint.

<Note>
  Example: a Plaid holding with `Securities.ticker_symbol: "AAPL"`, `Holdings.quantity: 10`, `Holdings.institution_value: 1850.50`, `Securities.iso_currency_code: "USD"` maps to Meld `symbol: "AAPL"`, `quantity: 10`, `currentValue: 1850.50`, `currencyCode: "USD"`.
</Note>

| Meld Field   | Description                                                                | Plaid Response Field                |
| :----------- | :------------------------------------------------------------------------- | :---------------------------------- |
| symbol       | The symbol of the security                                                 | Securities.ticker\_symbol           |
| quantity     | The number of shares of the security                                       | Holdings.quantity                   |
| currentValue | The total current value of the holding                                     | Holdings.institution\_value         |
| costBasis    | The purchase price of the holding, per share                               | Holdings.cost\_basis                |
| currencyCode | The ISO currency code that was used to purchase the holding                | Securities.iso\_currency\_code      |
| updatedAt    | The last time the details of this holding were updated                     | Holdings.institution\_price\_as\_of |
| description  | A description of the holding                                               | Securities.name                     |
| closePrice   | The price of the security at last market close                             | Securities.close\_price             |
| isin         | The global ISO number for an individual security.                          | Securities.isin                     |
| cusip        | A shortened version of the isin used for North American securities.        | Securities.cusip                    |
| type         | The type of holding (ex: stock, etf). This is normalized across providers. | Securities.type                     |
