> ## Documentation Index
> Fetch the complete documentation index at: https://docs.meld.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Plaid Investment Transactions Mapping

This data comes from Plaid's [/investments/transactions/get](https://plaid.com/docs/api/products/investments/#investmentstransactionsget) endpoint and is returned from Meld's [/bank-linking/investments/transactions](/api-reference/bank-linking/investments/bank-linking-investment-transactions-search) endpoint.

<Note>
  Example: a Plaid investment transaction with `Securities.ticker_symbol: "AAPL"`, `Investment_transactions.quantity: 5`, `Investment_transactions.amount: 925.25`, `Investment_transactions.iso_currency_code: "USD"`, `Investment_transactions.date: "2024-01-15"`, `Investment_transactions.type: "buy"` maps to Meld `symbol: "AAPL"`, `quantity: 5`, `amount: 925.25`, `currency: "USD"`, `transactionDate: "2024-01-15"`, `type: "buy"`.
</Note>

| Meld Field      | Description                                                 | Plaid Response Field                         |
| :-------------- | :---------------------------------------------------------- | :------------------------------------------- |
| symbol          | The symbol of the security                                  | Securities.ticker\_symbol                    |
| quantity        | The number of shares of the security                        | Investment\_transactions.quantity            |
| costBasis       | The purchase price of the holding, per share                | Investment\_transactions.price               |
| cashBalance     | The cash balance of the account after the transaction       | Accounts.balances.current                    |
| accountId       | The Id of the financial account                             | Accounts.account\_id                         |
| amount          | The total currency involved in the transaction              | Investment\_transactions.amount              |
| currency        | The ISO currency code that was used to purchase the holding | Investment\_transactions.iso\_currency\_code |
| description     | A description of the transaction                            | Securities.name                              |
| status          | The status of the transaction                               | **Not Available** (always set to POSTED)     |
| transactionDate | The date the transaction was initiated                      | Investment\_transactions.date                |
| postedDate      | The date the transaction was finalized                      | **Not Available**                            |
| type            | The type of investment transaction                          | Investment\_transactions.type                |
