Service Providers you may access through Meld have broad and global coverage. The team at Meld is working hard everyday to integrate with more crypto on-ramps, and we encourage you to use this page to track our progress. Here is the list of supported Crypto On and Off Ramps: Note that Coinbase and PayPal have certain volume minimums in order for you to create your own account with them.
Retail On-Ramp Support (Buy Crypto) | Retail Off-Ramp Support (Sell Crypto) | Transfers (Transfer Crypto) | Business On-Ramp Support (Buy Crypto) | Business Off-Ramp Support (Sell Crypto) | |
|---|---|---|---|---|---|
| Alchemy Pay | X | Standard Flow | |||
| Banxa | X | Preferred Flow | |||
| Binance Connect | X | ||||
| Binance Pay | X | ||||
| Blockchain.com | X | ||||
| Brale | X | X | |||
| BTC Direct | X | ||||
| Coinbase Pay | X | Preferred Flow | X | ||
| El Dorado | X | ||||
| Fonbnk | X | ||||
| Guardarian | X | ||||
| Koywe | X | Standard Flow | |||
| Kryptonim | X | ||||
| Mercuryo | X | ||||
| OnMeta | X | Preferred Flow | |||
| Onramp Money | X | ||||
| Paybis | X | Standard Flow | |||
| Paypal | X | ||||
| Revolut | X | ||||
| Robinhood Connect | X | Preferred Flow | X | ||
| Shift4 | X | ||||
| Skrill Crypto | X | ||||
| Stripe | X | ||||
| Swapped | X | ||||
| Topper | X | ||||
| Transak | X | Preferred and Standard Flow | |||
| TransFi | X | Standard Flow | |||
| Unlimit | X | Preferred and Standard Flow | |||
| YellowCard | X |
Assets and properties supported by service provider: