Plaid to Meld Mappings
Note: You can always compare the raw responses from Plaid in the serviceProviderDetails section of a financial account.
Normalized Account Types and Subtypes
Financial Account Base Fields
This data comes From Plaid's /accounts/get endpoint and is returned from Meld's /bank-linking/accounts endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
| name | The account name | accounts.name |
| truncatedAccountNumber | The last 4 digits of the account number | accounts.mask |
| status | The real-time status of the account | Due to Plaid only returning active bank accounts, it does not have this field. Meld will populate the status as ACTIVE |
| type | The type of the account. Mapped to a Meld standardized type | accounts.type |
| subtype | The subtype of the account. Mapped to a Meld standardized subtype | accounts.subtype |
Product: Identifiers
This data comes From Plaid's /auth/get endpoint and is returned from Meld's /bank-linking/accounts endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
| ach | ACH data object | |
| accountNumber | The account number | numbers.ach.account |
| routingNumber | The account routing number. Reference Routing number | numbers.ach.routing |
| eft | EFT data object | |
| accountNumber | The account number | numbers.eft.account |
| institutionNumber | The account institution number | numbers.eft.institution |
| branchNumber | The institution branch number | numbers.eft.branch |
| international | International data object | |
| iban | The International Bank Account Number (IBAN) for the financial account | numbers.international.iban |
| bic | The Bank Identifier Code (BIC) for the financial account | numbers.international.bic |
| bacs | The BACS data object | |
| accountNumber | BACS account number | numbers.bacs.account |
| sortCode | BACS sort code | numbers.bacs.sort_code |
Product: Balances
This data comes From Plaid's /accounts/balance/get endpoint and is returned from Meld's /bank-linking/accounts endpoint.
Product: Owners
This data comes From Plaid's /identity/get endpoint and is returned from Meld's /bank-linking/accounts endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
addresses |
The address(es) associated with this owner |
|
data |
The address data object |
|
street |
The street and residence number |
accounts.owners.addresses |
city |
The city |
accounts.owners.addresses |
region |
The region/state |
accounts.owners.addresses |
postalCode |
The postal or zip code |
accounts.owners.addresses |
country |
The ISO 3166-1 alpha-2 country code |
accounts.owners.addresses |
primary |
Indicates if this is the owner's primary residence |
accounts.owners.addresses |
emails |
The email(s) associated with this owner |
|
data |
The email address |
accounts.owners.emails.data |
primary |
Indicates if this is the owner's primary email |
accounts.owners.emails.primary |
names |
The name(s) of this owner |
accounts.owners.names |
phoneNumbers |
The phone number(s) associated with this owner |
|
data |
The phone number |
accounts.owners |
primary |
Indicates if this is the owner's primary phone number |
accounts.owners |
Product: Transactions
This data comes From Plaid's /transactions/get endpoint and is returned from Meld's /bank-linking/transactions endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
amount |
The amount of the transaction |
amount |
currency |
The currency used in the transaction |
iso_currency_code |
payee |
The recipient of the transaction |
name |
status |
The status of the transaction |
pending
|
transactionDate |
The date and time the transaction was made |
- For transactions with |
postedDate |
The date and time the transaction was posted |
- For transactions with |
Product: Investment Holdings
This data comes From Plaid's /investments/holdings/get endpoint and is returned from Meld's /bank-linking/investments/holdings endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
| symbol | The symbol of the security | Securities.ticker_symbol |
| quantity | The number of shares of the security | Holdings.quantity |
| currentValue | The total current value of the holding | Holdings.institution_value |
| costBasis | The purchase price of the holding, per share | Holdings.cost_basis |
| currencyCode | The ISO currency code that was used to purchase the holding | Securities.iso_currency_code |
| updatedAt | The last time the details of this holding were updated | Holdings.institution_price_as_of |
| description | A description of the holding | Securities.name |
| closePrice | The price of the security at last market close | Securities.close_price |
| isin | The global ISO number for an individual security. | Securities.isin |
| cusip | A shortened version of the isin used for North American securities. | Securities.cusip |
| type | The type of holding (ex: stock, etf). This is normalized across providers. | Securities.type |
Product: Investment Transactions
This data comes From Plaid's /investments/transactions/get endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
| symbol | The symbol of the security | Securities.ticker_symbol |
| quantity | The number of shares of the security | Investment_transactions.quantity |
| costBasis | The purchase price of the holding, per share | Investment_transactions.price |
| cashBalance | The cash balance of the account after the transaction | Accounts.balances.current |
| accountId | The Id of the financial account | Accounts.account_id |
| amount | The total currency involved in the transaction | Investment_transactions.amount |
| currency | The ISO currency code that was used to purchase the holding | Investment_transactions.iso_currency_code |
| description | A description of the transaction | Securities.name |
| status | The status of the transaction | Not Available |
| transactionDate | The date the transaction was initiated | Investment_transactions.date |
| postedDate | The date the transaction was finalized | Not Available |
Normalized Account Types and Subtypes
Updated 2 months ago