Yodlee to Meld Mappings
Note: You can always compare the raw responses from Yodlee in the serviceProviderDetails section of a financial account.
Normalized Account Types and Subtypes
Financial Account Base Fields
This data comes from Yodlee's /accounts endpoint and is returned from Meld's /bank-linking/accounts endpoint.
| Meld Field | Description | Yodlee Response Field |
|---|---|---|
| name | The account name | Account.accountName |
| truncatedAccountNumber | The last 4 digits of the account number | Account.accountNumber |
| status | The real-time status of the account | Account.accountStatus Possible Yodlee values: - ACTIVE- INACTIVE - TO_BE_CLOSED- CLOSED |
| type | The type of the account. Mapped to a Meld standardized type | Account.container |
| subtype | The subtype of the account. Mapped to a Meld standardized subtype | Account.accountType |
Product: Identifiers
This data comes from Yodlee's /accounts endpoint and is returned from Meld's /bank-linking/accounts endpoint.
Meld Field | Description | Yodlee Response Field |
|---|---|---|
ach | ACH data object | |
accountNumber | The account number | Account.fullAccountNumberList |
routingNumber | The account routing number. Reference Routing number | Account.fullAccountNumberList |
eft | EFT data object | |
accountNumber | The account number | None |
institutionNumber | The account institution number | None |
branchNumber | The institution branch number | None |
international | International data object | |
iban | The International Bank Account Number (IBAN) for the financial account | None |
bic | The Bank Identifier Code (BIC) for the financial account | None |
bacs | The BACS data object | |
accountNumber | BACS account number | None |
sortCode | BACS sort code | None |
Product: Balances
This data comes from Yodlee's /accounts endpoint and is returned from Meld's /bank-linking/accounts endpoint.
| Meld Field | Description | Yodlee Response Field |
|---|---|---|
| currency | The currency of the account balance | Account.balance.currency |
| currentAmount | The current amount in the account | Account.balance.amount |
| availableAmount | The available amount in the account | Account.availableBalance.amount |
| updatedAt | The last time balances were updated | Account.lastUpdated |
Product: Owners
This data comes from Yodlee's /accounts endpoint and is returned from Meld's /bank-linking/accounts endpoint.
Meld Field | Description | Yodlee Response Field |
|---|---|---|
addresses | The address(es) associated with this owner | |
data | The address data object | |
street | The street and residence number | Account.address.street |
city | The city | Account.address.city |
region | The region/state | Account.address.state |
postalCode | The postal or zip code | Account.address.zip |
country | The ISO 3166-1 alpha-2 country code | Account.address.country |
primary | Indicates if this is the owner's primary residence | Account.address.type |
emails | The email(s) associated with this owner | |
data | The email address | Account.profile.email.value |
primary | Indicates if this is the owner's primary email | Account.profile.email.type |
names | The name(s) of this owner | Account.holders.holder |
phoneNumbers | The phone number(s) associated with this owner | |
data | The phone number | Account.profile.phoneNumbers |
primary | Indicates if this is the owner's primary phone number | Does not provide. |
Product: Transactions
This data comes from Yodlee's /transactions endpoint and is returned from Meld's /bank-linking/transactions endpoint.
| Meld | Description | Yodlee |
|---|---|---|
| amount | The amount of the transaction | Transaction.amount.amount |
| currency | The currency used in the transaction | Transaction.amount.currency |
| payee | The recipient of the transaction | Transaction.merchant.name |
| status | The status of the transaction | Transaction.status - If returns POSTED, Meld will populate the value as POSTED- If returns PENDING, Meld will populate the value as PENDING- Anything else is returned as SHADOW |
| transactionDate | The date and time the transaction was made | Transaction.date |
| postedDate | The date and time the transaction was posted | Transaction.postDate |
Product: Investment Holdings
This data comes From Yodlee's /holdings endpoint and is returned from Meld's /bank-linking/investments/holdings endpoint.
| Meld Field | Description | Yodlee Response Field |
|---|---|---|
| symbol | The symbol of the security | Holding.symbol |
| quantity | The number of shares of the security | Holding.quantity |
| currentValue | The total current value of the holding | Holding.value.amount |
| costBasis | The purchase price of the holding, per share | Holding.costBasis.amount |
| currencyCode | The ISO currency code that was used to purchase the holding | Holding.value.currency |
| updatedAt | The last time the details of this holding were updated | Holding.lastUpdated |
| description | A description of the holding | Holding.holding.description |
| closePrice | The price of the security at last market close | (Holding.value.amount) / (Holding.quantity) |
| isin | The global ISO number for an individual security. | Holding.isin |
| cusip | A shortened version of the isin used for North American securities. | Holding.cusipNumber |
| type | The type of holding (ex: stock, etf). This is normalized across providers. | Holding.holdingType |
Product: Investment Transactions
This data comes From Yodlee's /transactions endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
| Meld Field | Description | Yodlee Response Field |
|---|---|---|
| symbol | The symbol of the security | Transaction.symbol |
| quantity | The number of shares of the security | Transaction.quantity |
| costBasis | The purchase price of the holding, per share | Transaction.price.amount |
| cashBalance | The cash balance of the account after the transaction | Not Available |
| accountId | The Id of the financial account | Transaction.accountId |
| amount | The total currency involved in the transaction | Transaction.amount.amount |
| currency | The ISO currency code that was used to purchase the holding | Transaction.amount.currency |
| description | A description of the transaction | Transaction.holdingDescription |
| status | The status of the transaction | Transaction.status |
| transactionDate | The date the transaction was initiated | Transaction.createdDate |
| postedDate | The date the transaction was finalized | Transaction.postDate |
Normalized Account Types and Subtypes
Updated 2 months ago