Akoya Investment Holdings Mappings
This data comes from Akoya's /accounts/{version}/{providerId} endpoint and is returned from Meld's /bank-linking/investments/holdings endpoint.
Meld Field | Description | Akoya Response Field |
|---|---|---|
symbol | The symbol of the security | accounts.investmentAccount.holdings |
quantity | The number of shares of the security | accounts.investmentAccount.holdings |
currentValue | The total current value of the holding | accounts.investmentAccount.holdings |
costBasis | The purchase price of the holding, per share | accounts.investmentAccount.holdings |
currencyCode | The ISO currency code that was used to purchase the holding | accounts.investmentAccount. |
updatedAt | The last time the details of this holding were updated | accounts.investmentAccount.holdings |
description | A description of the holding | Not available |
closePrice | The price of the security at last market close | accounts.investmentAccount.holdings |
isin | The global ISO number for an individual security. |
|
cusip | A shortened version of the isin used for North American securities. |
|
type | The type of holding (ex: stock, etf). This is normalized across providers. |
|
Updated 2 months ago