Mesh Investment Transactions Mapping
This data comes from Meld's /api/v1/transactions/list endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
Meld Field | Description | Mesh Response Field |
|---|---|---|
symbol | The symbol of the security | symbol |
quantity | The number of shares of the security | Not Available |
costBasis | The purchase price of the holding, per share | value |
cashBalance | The cash balance of the account after the transaction | Not Available |
financialAccountId | The Id of the financial account | accountId |
amount | The total currency involved in the transaction | amount |
currency | The ISO currency code that was used to purchase the holding |
|
description | A description of the transaction | name |
status | The status of the transaction | status
|
type | The type of investment transaction | side
|
transactionDate | The date the transaction was initiated | createdTimestamp |
postedDate | The date the transaction was finalized | updatedTimestamp |
Updated 2 months ago