Mesh Investment Holdings Mapping
This data comes from Mesh's /api/v1/holdings/get endpoint and is returned from Meld's /bank-linking/investments/holdings endpoint.
| Meld Field | Description | Mesh Response Field |
|---|---|---|
| symbol | The symbol of the security | symbol |
| quantity | The number of shares of the security | amount |
| currentValue | The total current value of the holding | Not Available |
| costBasis | The purchase price of the holding, per share | costBasis |
| currencyCode | The ISO currency code that was used to purchase the holding | Not Available. Always use "USD" |
| updatedAt | The last time the details of this holding were updated | updatedTimestamp |
| name | A description of the holding | name |
| closePrice | The price of the security at last market close | Not Available |
| isin | The global ISO number for an individual security. | Not Available |
| cusip | A shortened version of the isin used for North American securities. | Not Available |
| type | The type of holding (ex: stock, etf). This is normalized across providers. | Mapped to Meld type based on whether it is in the equityPostitions, notSupportedEquityPositions, cryptoCurrencyPositions, notSupportedCryptoCurrencyPositions, nftPositions, or optionPositions lists of holdings |
Updated 2 months ago