Yodlee Investment Transactions Mapping
This data comes from Yodlee's /transactions endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
| Meld Field | Description | Yodlee Response Field |
|---|---|---|
| symbol | The symbol of the security | symbol |
| quantity | The number of shares of the security | quantity |
| costBasis | The purchase price of the holding, per share | price.amount |
| cashBalance | The cash balance of the account after the transaction | account.balance.amount |
| accountId | The Id of the financial account | account.id |
| amount | The total currency involved in the transaction | amount.amount |
| currency | The ISO currency code that was used to purchase the holding | amount.currency |
| description | A description of the transaction | description.original |
| status | The status of the transaction | status |
| transactionDate | The date the transaction was initiated | transactionDate |
| postedDate | The date the transaction was finalized | date |
Updated 2 months ago