Akoya to Meld Mappings
Note: You can always compare the raw responses from Akoya in the serviceProviderDetails section of a financial account.
Normalized Account Types and Subtypes
Financial Account Base Fields
This data comes from Akoya's /accounts-info/{version}/{providerId} endpoint and is returned from Meld's /bank-linking/accounts endpoint.
Meld Field | Description | Akoya Response Field |
|---|---|---|
name | The account name |
|
truncatedAccountNumber | The last 4 digits of the account number | Account.accountNumber |
status | The real-time status of the account | Account.status |
type | The type of the account. Mapped to a Meld standardized type | Not available |
subtype | The subtype of the account. Mapped to a Meld standardized subtype | Account.accountType |
Normalized Account Types and Subtypes
Updated 2 months ago