Akoya Investment Transactions Mapping
This data comes from Akoya's /transactions/{version}/{providerId}/{accountId} endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
Meld Field | Description | Akoya Response Field |
|---|---|---|
symbol | The symbol of the security | transactions.investmentTransaction.symbol |
quantity | The number of shares of the security |
|
costBasis | The purchase price of the holding, per share | Not Available |
cashBalance | The cash balance of the account after the transaction | |
accountId | The Id of the financial account | accounts.investmentAccount.accountId |
amount | The total currency involved in the transaction | transactions.investmentTransaction |
currency | The ISO currency code that was used to purchase the holding | accounts.investmentAccount. |
description | A description of the transaction | transactions.investmentTransaction |
status | The status of the transaction | POSTED == transactions.status
|
transactionDate | The date the transaction was initiated | transactions.investmentTransaction |
postedDate | The date the transaction was finalized | transactions.investmentTransaction |
Updated 2 months ago