Finicity to Meld Mappings
Note: You can always compare the raw responses from Finicity in the serviceProviderDetails section of a financial account.
Normalized Account Types and Subtypes
Financial Account Base Fields
This data comes from Finicity's /aggregation/v1/customers /{customerId}/institutionLogins /{institutionLoginId}/accounts/ endpoint and is returned from Meld's /bank-linking/accounts endpoint.
| Meld | Description | Finicity Response Field |
|---|---|---|
| name | The account name | name |
| truncated\AccountNumber | The last 4 digits of the account number | realAccountNumberLast4 * If null:_ accountNumberDisplay |
| status | The real-time status of the account | status Possible values: - PENDING- ACTIVE |
| type | The type of the account. Mapped to a Meld standardized type | type |
| subtype | The subtype of the account. Mapped to a Meld standardized subtype based on the type | * None_. Meld subtype\ determined from Finicity type. |
Normalized Account Types and Subtypes
Updated 2 months ago