Yodlee Investment Holdings Mapping
This data comes from Yodlee's /holdings endpoint and is returned from Meld's /bank-linking/investments/holdings endpoint.
| Meld Field | Description | Yodlee Response Field |
|---|---|---|
| symbol | The symbol of the security | symbol |
| quantity | The number of shares of the security | quantity |
| currentValue | The total current value of the holding | value.amount |
| costBasis | The purchase price of the holding, per share | costBasis.amount |
| currencyCode | The ISO currency code that was used to purchase the holding | value.currency |
| updatedAt | The last time the details of this holding were updated | lastUpdated |
| description | A description of the holding | Not Available |
| closePrice | The price of the security at last market close | price.amount |
| isin | The global ISO number for an individual security. | isin |
| cusip | A shortened version of the isin used for North American securities. | cusipNumber |
| type | The type of holding (ex: stock, etf). This is normalized across providers. | holdingType |
Updated 2 months ago