Connection Errors and Reasons
Each connection status has an associated status reason. This essentially provides additional insight into why the connection is in that status and what action needs to be taken.
| Status | Status Reason | Description | Can be refreshed? | Can reconnect? |
|---|---|---|---|---|
| IN_PROGRESS | ||||
| null | Customer is in the process of connecting within the widget | No | No | |
| EXPIRED | ||||
| null | Customer has abandoned the widget or has not completed the connection in the allotted time period (4 hours) | No | No | |
| ACTIVE | ||||
| null | Connection has completed and is healthy. Wait for webhooks to determine when finished aggregating. | Yes | No | |
| ACCESS_EXPIRING_SOON | Access will expire eventually. User can reconnect to prevent eventual expiry. | Yes | Yes | |
| NEW_ACCOUNTS_AVAILABLE | New accounts can be added if user reconnects. | Yes | Yes | |
| PARTIALLY_ACTIVE | ||||
| PARTIAL_AGGREGATION_SUCCESS | Aggregation was partially successful, but may have been interrupted and not all data or products are available. | Yes | Yes | |
| INACTIVE_DUPLICATE | The connection is a duplicate connection of another connection made through the same service provider. Reference the Duplicate Connections guide for additional details | Yes | Yes | |
| DEGRADED | ||||
| INSTITUTION_CURRENTLY_UNAVAILABLE | Temporary institution issues; attempt another refresh later. | Yes | Yes | |
| INSTITUTION_ACTION_REQUIRED | Customer action with institution needed and then refresh is possible. | Yes | Yes | |
| SERVICE_PROVIDER_CURRENTLY_UNAVAILABLE | Refresh after some time, connection is currently degraded due to the service provider having issues. | Yes | Yes | |
| INTERACTIVE_REFRESH | Customer required for every refresh. | Yes | Yes | |
| RECONNECT_REQUIRED | ||||
| LOGIN_REQUIRED | Credentials changed or MFA required. | Yes | Yes | |
| REPAIRING_INSTITUTION | Institution being repaired. Continue to attempt reconnects. | Yes | Yes | |
| TOKEN_EXPIRED | The service provider's connection with the institution is expired and needs re-authentication. | Yes | Yes | |
| OTHER | Various other reason that requires reconnecting | Yes | Yes | |
| UNRECOVERABLE | ||||
| CONTINUED_AGGREGATION_FAILURES | Aggregation has failed at least three times and has not succeeded for at least two weeks. | No | Yes | |
| INSTITUTION_DISABLED | The institution is no longer supported. | No | Yes | |
| OTHER | Various other reason that has made the connection unrecoverable | No | Yes | |
| UNDETERMINED | ||||
| AGGREGATION_TIMEOUT | A timeout occurred that prevented the service provider aggregation from completing. | Yes | Yes | |
| SUBMIT_SERVICE_PROVIDER_TICKET | Submit a ticket to the provider as Meld cannot resolve the issue. | Yes | Yes | |
| UNKNOWN_SERVICE_PROVIDER_ERROR_CODE | A service provider error code Meld hasn't seen before. Notify Meld and retry. | Yes | Yes | |
| INTERNAL_ERROR | Meld error. Notify Meld and retry. | Yes | Yes | |
| DELETED | ||||
| null | Connection was deleted | No | No |
Updated 2 months ago