Finicity Investment Transactions Mapping
This data comes from Finicity's /investments/transactions/get endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
Meld Field | Description | Finicty Response Field |
|---|---|---|
symbol | The symbol of the security | symbol |
quantity | The number of shares of the security | unitQuantity |
costBasis | The purchase price of the holding, per share | costBasis |
cashBalance | The cash balance of the account after the transaction | Not Available |
accountId | The Id of the financial account | accountId |
amount | The total currency involved in the transaction | amount |
currency | The ISO currency code that was used to purchase the holding | currencySymbol |
description | A description of the transaction | description |
status | The status of the transaction | status |
transactionDate | The date the transaction was initiated | transactionDate |
postedDate | The date the transaction was finalized | postedDate |
type | The type of investment transaction | investmentTransactionType |
Updated 2 months ago