Plaid Investment Transactions Mapping
This data comes From Plaid's /investments/transactions/get endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
| symbol | The symbol of the security | Securities.ticker_symbol |
| quantity | The number of shares of the security | Investment_transactions.quantity |
| costBasis | The purchase price of the holding, per share | Investment_transactions.price |
| cashBalance | The cash balance of the account after the transaction | Accounts.balances.current |
| accountId | The Id of the financial account | Accounts.account_id |
| amount | The total currency involved in the transaction | Investment_transactions.amount |
| currency | The ISO currency code that was used to purchase the holding | Investment_transactions.iso_currency_code |
| description | A description of the transaction | Securities.name |
| status | The status of the transaction | Not Available (always set to POSTED) |
| transactionDate | The date the transaction was initiated | Investment_transactions.date |
| postedDate | The date the transaction was finalized | Not Available |
| type | The type of investment transaction | Investment_transactions.type |
Updated 2 months ago