Salt Edge Partners to Meld Overall Mappings
Salt Edge Partner to Meld Mappings
Note: You can always compare the raw responses from SaltEdge Partners in the serviceProviderDetails section of a financial account.
Normalized Account Types and Subtypes
Financial Account Base Fields
This data comes from SaltEdge Partners api/partners/v1/accounts endpoint and is returned from Meld's /bank-linking/accounts endpoint.
Meld Field | Description | SaltEdge Partners Response Field |
|---|---|---|
name | The account name | name |
truncatedAccountNumber | The last 4 digits of the account number | extra.account_number |
status | The real-time status of the account | extra.status
|
type | The type of the account. Mapped to a Meld standardized type | nature |
subtype | The subtype of the account. Mapped to a Meld standardized subtype | None. Meld subtype determined from SaltEdge Partners type. |
Normalized Account Types and Subtypes
Updated 27 days ago