Salt Edge to Meld Mappings
Note: You can always compare the raw responses from SaltEdge in the serviceProviderDetails section of a financial account.
Normalized Account Types and Subtypes
Financial Account Base Fields
This data comes from SaltEdge's /api/v5/accounts endpoint and is returned from Meld's /bank-linking/accounts endpoint.
Meld Field | Description | SaltEdge Response Field |
|---|---|---|
name | The account name | name |
truncatedAccount | The last 4 digits of the account number | extra.account_number |
status | The real-time status of the account | extra.status\
|
type | The type of the account. Mapped to a Meld standardized type | nature |
subtype | The subtype of the account. Mapped to a Meld standardized subtype |
|
Normalized Account Types and Subtypes
Updated 2 months ago