Plaid Investment Holdings Mappings
This data comes From Plaid's /investments/holdings/get endpoint and is returned from Meld's /bank-linking/investments/holdings endpoint.
| Meld Field | Description | Plaid Response Field |
|---|---|---|
| symbol | The symbol of the security | Securities.ticker_symbol |
| quantity | The number of shares of the security | Holdings.quantity |
| currentValue | The total current value of the holding | Holdings.institution_value |
| costBasis | The purchase price of the holding, per share | Holdings.cost_basis |
| currencyCode | The ISO currency code that was used to purchase the holding | Securities.iso_currency_code |
| updatedAt | The last time the details of this holding were updated | Holdings.institution_price_as_of |
| description | A description of the holding | Securities.name |
| closePrice | The price of the security at last market close | Securities.close_price |
| isin | The global ISO number for an individual security. | Securities.isin |
| cusip | A shortened version of the isin used for North American securities. | Securities.cusip |
| type | The type of holding (ex: stock, etf). This is normalized across providers. | Securities.type |
Updated 2 months ago