MX Investment Transactions Mapping
This data comes from MX's /users/{user_guid} /accounts/{account_guid}/transactions endpoint and is returned from Meld's /bank-linking/investments/transactions endpoint.
| Meld Field | Description | Mx Response Field |
|---|---|---|
| symbol | The symbol of the security | Not available |
| quantity | The number of shares of the security | Not available |
| costBasis | The purchase price of the holding, per share | Not available |
| cashBalance | The cash balance of the account after the transaction | account.balance |
| accountId | The Id of the financial account | account.guid |
| amount | The total currency involved in the transaction | amount |
| currency | The ISO currency code that was used to purchase the holding | currency_code |
| description | A description of the transaction | description |
| status | The status of the transaction | status |
| transactionDate | The date the transaction was initiated | transacted_at |
| postedDate | The date the transaction was finalized | posted_at |
| type | The investment transaction's type | category |
Updated 2 months ago