MX Investment Holdings Mapping
This data comes from MX's /users/{user_guid}/members/{member_guid}/holdings endpoint and is returned from Meld's /bank-linking/investments/holdings endpoint.
| Meld Field | Description | Mx Response Field |
|---|---|---|
| symbol | The symbol of the security | symbol |
| quantity | The number of shares of the security | shares |
| currentValue | The total current value of the holding | market_value |
| costBasis | The purchase price of the holding, per share | cost_basis |
| currencyCode | The ISO currency code that was used to purchase the holding | currency_code |
| updatedAt | The last time the details of this holding were updated | updated_at |
| description | A description of the holding | Not Available |
| closePrice | The price of the security at last market close | shares / market_value |
| isin | The global ISO number for an individual security. | Not Available |
| cusip | A shortened version of the isin used for North American securities. | cusip |
| type | The type of holding (ex: stock, etf). This is normalized across providers. | holding_type |
Updated 2 months ago